top of page
Measurement and registration Booking times
Date & Time | Name & first Name | Sail Number | Boat Registration | Modèle |
---|---|---|---|---|
Friday 25 April 12:15 – 12:30 | David Thomas | AUS 88 | AUS 988 | Ten Rater |
Friday 25 April 12:15 – 12:30 | David Thomas | AUS 88 | AUS 1539 | Marblehead |
Friday 25 april 12:45 – 13:00 | Scott Condie | AUS 06 | AUS 1552 | Marblehead |
Friday 25 april 12:45 – 13:00 | Scott Condie | AUS 06 | AUS 1057 | Ten Rater |
Friday 25 april 12:30 – 12:45 | Rob nowak | AUS 17 | AUS 1437 | Marblehead |
Friday 25 april 12:30 – 12:45 | Rob nowak | AUS 17 | AUS 969 | Ten Rater |
Friday 25 april à 15:00 à 15:15 | Torsten Kass | GER 75 | GER 1235 | Ten Rater |
Friday 25 april 13:30 à 13:45 | ANDRZEJ BECKER | POL 22 | 1005 POL | Ten Rater |
Friday 25 april 13:00 à 13:15 | Jarosław Lipiński | POL 13 | 1011 POL | Ten Rater |
Friday 25 april 13:15 à 13:30 | Tomek Sawicki | POL 23 | 1008 POL | Ten Rater |
bottom of page